36/48
2000
40±1
60
Rated Voltage (V) | 36/48 |
Rated Power (W) | 2000 |
Wheel Size | 20--28 |
Rated Speed (km/h) | 40±1 |
Rated Efficiency (%) | >=80 |
Torque(max) | 60 |
Axle length(mm) | |
Weight (Kg) | 8.6 |
Open Size (mm) | 150 |
Drive and Freewheel Type | Rear 7s-11s |
Magnet Poles(2P) | 23 |
Magnetic steel height | 45 |
Magnetic steel thickness(mm) | |
Cable Location | Central shaft right |
Spoke Specification | 13g |
Spoke holes | 36H |
Hall Sensor | Optional |
Speed Sensor | Optional |
Surface | Black / Silver |
Brake Type | V Brake /Disc Brake |
Salt fog test (h) | 24/96 |
Noise (db) | < 50 |
Waterproof Grade | IP54 |
Stator slot | 51 |
Magnetic steel(Pcs) | 46 |
Axle diameter(mm) | 14 |
Solution
Our company can also provide customers with customized solutions, according to the specific needs of customers, using the latest motor technology, in the best way to solve the problem, to ensure the stability and reliability of the motor to meet the customer's expectations.
Frequently Asked Questions
Our motor technical support team will provide answers to frequently asked questions about motors, as well as advice on motor selection, operation and maintenance, to help customers solve problems encountered during the use of motors.
After-sales service
Our company has a professional after-sales service team, to provide you with perfect after-sales service, including motor installation and commissioning, maintenance